Package | No. of Sessions | Location | Session Time | Start Date | End Date | ||
---|---|---|---|---|---|---|---|
FA-Financial Accounting | 18 | Live Online | 6:00 PM | 20-09-2023 | 19-11-2023 | Add to Cart | |
FR-Financial Reporting | 20 | Live Online | 6:00 PM | 19-09-2023 | 23-11-2023 | Add to Cart | |
LW-Corporate and Business Law-UK | 18 | Live Online | 3:00 PM | 20-09-2023 | 19-11-2023 | Add to Cart | |
AA-Audit and Assurance | 18 | Live Online | 6:00 PM | 18-09-2023 | 15-11-2023 | Add to Cart | |
BT-Business and Technology | 19 | Live Online | 3:00 PM | 18-09-2023 | 20-11-2023 | Add to Cart | |
MA-Management Accounting | 18 | Live Online | 6:00 PM | 19-09-2023 | 16-11-2023 | Add to Cart | |
PM-Performance Management | 19 | Live Online | 6:00 PM | 18-09-2023 | 20-11-2023 | Add to Cart | |
TX-Taxation-UK | 18 | Live Online | 6:00 PM | 20-09-2023 | 19-11-2023 | Add to Cart |
ACCA-UK (Association of Chartered Certified Accountants)
FA-Financial Accounting
Fall 2023
Faculty Name: Kamran Aslam
Serial No. | Topics | Session Date | Day | Time |
---|---|---|---|---|
1 | Introduction, Financial Statements, Business transactions, Corporate Governanace | 20-09-2023 | Wednesday | 6:00 PM - 9:00 PM |
2 | Regulatory & conceputual framework, Double entry | 24-09-2023 | Sunday | 6:00 PM - 9:00 PM |
3 | Recording transactions, ledgers, Trail balance, Sales tax | 27-09-2023 | Wednesday | 6:00 PM - 9:00 PM |
4 | Discounts, Inventory | 01-10-2023 | Sunday | 6:00 PM - 9:00 PM |
5 | NCA acquisition, depreciation, Disposals | 04-10-2023 | Wednesday | 6:00 PM - 9:00 PM |
6 | NCA Revaluation, Intangible NCA | 08-10-2023 | Sunday | 6:00 PM - 9:00 PM |
7 | NCA Revaluation, Intangible NCA | 11-10-2023 | Wednesday | 6:00 PM - 9:00 PM |
8 | Accrual & PP, Receivables | 15-10-2023 | Sunday | 6:00 PM - 9:00 PM |
9 | Provision & contingencies, Capital structure & Finance cost | 18-10-2023 | Wednesday | 6:00 PM - 9:00 PM |
10 | Control account reconciliation, BRS | 22-10-2023 | Sunday | 6:00 PM - 9:00 PM |
11 | Double entry errors & suspense accounts | 25-10-2023 | Wednesday | 6:00 PM - 9:00 PM |
12 | IAS-10, IFRS-15, incomplete Records | 29-10-2023 | Sunday | 6:00 PM - 9:00 PM |
13 | Preparing basic financial statements | 01-11-2023 | Wednesday | 6:00 PM - 9:00 PM |
14 | Statement of Cash Flows | 05-11-2023 | Sunday | 6:00 PM - 9:00 PM |
15 | Statement of Cash Flows, Interpretation of financial statements | 08-11-2023 | Wednesday | 6:00 PM - 9:00 PM |
16 | Consolidated financial statements | 12-11-2023 | Sunday | 6:00 PM - 9:00 PM |
17 | Consolidated financial statements | 15-11-2023 | Wednesday | 6:00 PM - 9:00 PM |
18 | Consolidated financial statements | 19-11-2023 | Sunday | 6:00 PM - 9:00 PM |
Note: Classes will be as per GMT +5 time zone. This template is subject to modifications and changes therefore it should not be considered as a final locked-down schedule.
ACCA-UK (Association of Chartered Certified Accountants)
FR-Financial Reporting
Fall 2023
Faculty Name: Kamran Aslam
Serial No. | Topics | Session Date | Day | Time |
---|---|---|---|---|
1 | Introduction, Financial statements Formats | 19-09-2023 | Tuesday | 6:00 PM - 9:00 PM |
2 | Conceptual & regulatory framework | 21-09-2023 | Thursday | 6:00 PM - 9:00 PM |
3 | IAS-16, IAS-23, IAS-20 | 26-09-2023 | Tuesday | 6:00 PM - 9:00 PM |
4 | IAS-40, IAS-38, IFRS-5 | 28-09-2023 | Thursday | 6:00 PM - 9:00 PM |
5 | IAS-36, IAS-2, IAS-8 | 03-10-2023 | Tuesday | 6:00 PM - 9:00 PM |
6 | IFRS-13, IAS-41, IFRS-9 | 05-10-2023 | Thursday | 6:00 PM - 9:00 PM |
7 | IFRS-9, IFRS-7, IAS-32 | 10-10-2023 | Tuesday | 6:00 PM - 9:00 PM |
8 | IFRS-16, IFRS-15 | 12-10-2023 | Thursday | 6:00 PM - 9:00 PM |
9 | IFRS-15, IAS12, IAS21 | 17-10-2023 | Tuesday | 6:00 PM - 9:00 PM |
10 | IAS-10, IAS-37, IAS-33 | 19-10-2023 | Thursday | 6:00 PM - 9:00 PM |
11 | Financial statements (CRQ Practice) | 24-10-2023 | Tuesday | 6:00 PM - 9:00 PM |
12 | Financial statements (CRQ Practice) | 26-10-2023 | Thursday | 6:00 PM - 9:00 PM |
13 | Financial statements (CRQ Practice) | 31-10-2023 | Tuesday | 6:00 PM - 9:00 PM |
14 | Consolidation | 02-11-2023 | Thursday | 6:00 PM - 9:00 PM |
15 | Consolidation | 07-11-2023 | Tuesday | 6:00 PM - 9:00 PM |
16 | Consolidation | 09-11-2023 | Thursday | 6:00 PM - 9:00 PM |
17 | Consolidation | 14-11-2023 | Tuesday | 6:00 PM - 9:00 PM |
18 | Statement of Cash Flows | 16-11-2023 | Thursday | 6:00 PM - 9:00 PM |
19 | Performance analysis | 21-11-2023 | Tuesday | 6:00 PM - 9:00 PM |
20 | Performance analysis | 23-11-2023 | Thursday | 6:00 PM - 9:00 PM |
Note: Classes will be as per GMT +5 time zone. This template is subject to modifications and changes therefore it should not be considered as a final locked-down schedule.
ACCA-UK (Association of Chartered Certified Accountants)
LW-Corporate and Business Law-UK
Fall 2023
Faculty Name: Ali Salar
Serial No. | Topics | Session Date | Day | Time |
---|---|---|---|---|
1 | Define law and its types, Structure and operations of courts, Case law and precedent | 20-09-2023 | Wednesday | 3:00 PM - 5:30 PM |
2 | Rules and presumptions used interpreting statutes, Formation of contract, Agreement offer and acceptance | 24-09-2023 | Sunday | 3:00 PM - 5:30 PM |
3 | Consideration, Intention to create legal binding, Terms of contracts Signature clause | 27-09-2023 | Wednesday | 3:00 PM - 5:30 PM |
4 | Breach and remedies, Kit | 01-10-2023 | Sunday | 3:00 PM - 5:30 PM |
5 | Tort, Kit | 04-10-2023 | Wednesday | 3:00 PM - 5:30 PM |
6 | Tort, Kit | 08-10-2023 | Sunday | 3:00 PM - 5:30 PM |
7 | Agency Law+Cases | 11-10-2023 | Wednesday | 3:00 PM - 5:30 PM |
8 | Partnership | 15-10-2023 | Sunday | 3:00 PM - 5:30 PM |
9 | Employment Law Contract of employment, Employment Law Dismissal and redundancy | 18-10-2023 | Wednesday | 3:00 PM - 5:30 PM |
10 | Employment Law Dismissal and redundancy, Kit | 22-10-2023 | Sunday | 3:00 PM - 5:30 PM |
11 | Corporations and legal personality | 25-10-2023 | Wednesday | 3:00 PM - 5:30 PM |
12 | The formation and constitution of a company, Capital and the financing of companies | 29-10-2023 | Sunday | 3:00 PM - 5:30 PM |
13 | Share capital and Loan capital | 01-11-2023 | Wednesday | 3:00 PM - 5:30 PM |
14 | Management, administration and the regulation of companies | 05-11-2023 | Sunday | 3:00 PM - 5:30 PM |
15 | Company meetings and resolutions, Company directors | 08-11-2023 | Wednesday | 3:00 PM - 5:30 PM |
16 | Insolvency law | 12-11-2023 | Sunday | 3:00 PM - 5:30 PM |
17 | Corporate fraudulent and criminal behaviour, Kit | 15-11-2023 | Wednesday | 3:00 PM - 5:30 PM |
18 | Fraudulent and criminal behaviour, Kit | 19-11-2023 | Sunday | 3:00 PM - 5:30 PM |
Note: Classes will be as per GMT +5 time zone. This template is subject to modifications and changes therefore it should not be considered as a final locked-down schedule.
ACCA-UK (Association of Chartered Certified Accountants)
AA-Audit and Assurance
Fall 2023
Faculty Name: Ali Salar
Serial No. | Topics | Session Date | Day | Time |
---|---|---|---|---|
1 | Introduction to the subject, Paper and Exam, Introduction to audit, Elements and types of assurance engagement | 18-09-2023 | Monday | 6:00 PM - 9:00 PM |
2 | Elements and types of assurance engagement ISA 200, 500, Stewardship theory, agency theory, shareholder theory, Advantages and disadvantages of Audit | 20-09-2023 | Wednesday | 6:00 PM - 9:00 PM |
3 | Audit Laws Rules and Regulations , ISA 250, 220, Adition, resignation and removal of auditor, IFAC and IAASB, Internal Audit definition, difference and Out sourcing | 25-09-2023 | Monday | 6:00 PM - 9:00 PM |
4 | Internal Audit definition, difference and Out sourcing, ISA 610 620, Corporate governance definition, explanation, Role of NEDS, Code of corporate governance, Committees | 27-09-2023 | Wednesday | 6:00 PM - 9:00 PM |
5 | Code of corporate governance, Committees, Audit Committee, independence, Ethics, Code of Ethics | 02-10-2023 | Monday | 6:00 PM - 9:00 PM |
6 | Ethical threats and safeguards | 04-10-2023 | Wednesday | 6:00 PM - 9:00 PM |
7 | Practice | 09-10-2023 | Monday | 6:00 PM - 9:00 PM |
8 | Audit Strategy and planning ISA 300, 315, 230, Interim and final audit ISA 240 | 11-10-2023 | Wednesday | 6:00 PM - 9:00 PM |
9 | Audit Risk | 16-10-2023 | Monday | 6:00 PM - 9:00 PM |
10 | Practice | 18-10-2023 | Wednesday | 6:00 PM - 9:00 PM |
11 | Internal Control systems | 23-10-2023 | Monday | 6:00 PM - 9:00 PM |
12 | Internal Control systems, Practice | 25-10-2023 | Wednesday | 6:00 PM - 9:00 PM |
13 | Audit Procedure, Practice | 30-10-2023 | Monday | 6:00 PM - 9:00 PM |
14 | Audit Procedure, Practice | 01-11-2023 | Wednesday | 6:00 PM - 9:00 PM |
15 | Subsequent Event and Final Review, Practice | 06-11-2023 | Monday | 6:00 PM - 9:00 PM |
16 | Subsequent Event and Final Review, Audit report | 08-11-2023 | Wednesday | 6:00 PM - 9:00 PM |
17 | Audit Report, Practice | 13-11-2023 | Monday | 6:00 PM - 9:00 PM |
18 | Practice | 15-11-2023 | Wednesday | 6:00 PM - 9:00 PM |
Note: Classes will be as per GMT +5 time zone. This template is subject to modifications and changes therefore it should not be considered as a final locked-down schedule.
ACCA-UK (Association of Chartered Certified Accountants)
BT-Business and Technology
Fall 2023
Faculty Name: Ali Salar
Serial No. | Topics | Session Date | Day | Time |
---|---|---|---|---|
1 | Exams and books details, Business Organization & Types | 18-09-2023 | Monday | 3:00 PM - 5:30 PM |
2 | Centerlization and decenterlization formal and informal organization, Hollow. Modular and Virtual organization, Business Organization departments | 23-09-2023 | Saturday | 3:00 PM - 5:30 PM |
3 | Marketing 7 Ps, HR Department recruitment and selection, Training and development | 25-09-2023 | Monday | 3:00 PM - 5:30 PM |
4 | Learning, Performance evaluation of employees, Organization Structure: Mintzberg theory | 30-09-2023 | Saturday | 3:00 PM - 5:30 PM |
5 | Stakeholder and madilow matrix, Organization Structure, Divisional by Area, Product, Matrix | 02-10-2023 | Monday | 3:00 PM - 5:30 PM |
6 | Culture definition and theories, Culture hofstede theory and Committees, Committees and types and roles | 07-10-2023 | Saturday | 3:00 PM - 5:30 PM |
7 | Corporate governance, codes, Audit committee and CSR | 09-10-2023 | Monday | 3:00 PM - 5:30 PM |
8 | Ethics, definiation, ethical development, ACCA and IFAC code of ethics, Ethical Threats | 14-10-2023 | Saturday | 3:00 PM - 5:30 PM |
9 | Ethical Threats,Audit Defination, Elements, Explanation, Difference between external and internal audit | 16-10-2023 | Monday | 3:00 PM - 5:30 PM |
10 | internal control system and IT controls , Fraud, types deprivation of assets, internal and external environment | 21-10-2023 | Saturday | 3:00 PM - 5:30 PM |
11 | Fraud Money laundering, Management Theories | 23-10-2023 | Monday | 3:00 PM - 5:30 PM |
12 | Leadership Theories | 28-10-2023 | Saturday | 3:00 PM - 5:30 PM |
13 | Motivation Theories | 30-10-2023 | Monday | 3:00 PM - 5:30 PM |
14 | Individuals and groups-Personality traits, Group, Groups tuckman theory and Belbin theory | 04-11-2023 | Saturday | 3:00 PM - 5:30 PM |
15 | Belbin Theory, Personal Effectveness , Communication, radio signal models, effective listening and barriers to effective communications | 06-11-2023 | Monday | 3:00 PM - 5:30 PM |
16 | Strategic management process, PESTEL | 11-11-2023 | Saturday | 3:00 PM - 5:30 PM |
17 | PESTEL, Porter five forces , porter 3 generic theories | 13-11-2023 | Monday | 3:00 PM - 5:30 PM |
18 | Porter five forces , porter 3 generic theories,Portervalue chain analysis | 18-11-2023 | Saturday | 3:00 PM - 5:30 PM |
19 | Strategic alliance, acquisition and merger, organiza growth , MIS, DSS, ESS, ES, AI,Big data, disruptive technologies | 20-11-2023 | Monday | 3:00 PM - 5:30 PM |
Note: Classes will be as per GMT +5 time zone. This template is subject to modifications and changes therefore it should not be considered as a final locked-down schedule.
ACCA-UK (Association of Chartered Certified Accountants)
MA-Management Accounting
Fall 2023
Faculty Name: Atif Khalil
Serial No. | Topics | Session Date | Day | Time |
---|---|---|---|---|
1 | intro of paper ,management accounting and cost classification | 19-09-2023 | Tuesday | 6:00 PM - 9:00 PM |
2 | further about cost classification high low method with practice, material theory | 21-09-2023 | Thursday | 6:00 PM - 9:00 PM |
3 | material purchase cycle,inventory management ,EOQ,EBQ | 26-09-2023 | Tuesday | 6:00 PM - 9:00 PM |
4 | inventory valuation method with practice ,material account,labour | 28-09-2023 | Thursday | 6:00 PM - 9:00 PM |
5 | labour,overtime,methods,differentialpiec rate etc with practice +overhead | 03-10-2023 | Tuesday | 6:00 PM - 9:00 PM |
6 | allocation and apportionment,primary and secondary apportionment | 05-10-2023 | Thursday | 6:00 PM - 9:00 PM |
7 | absorption and marginal costing with change in inventory cases with practice | 10-10-2023 | Tuesday | 6:00 PM - 9:00 PM |
8 | further practice of marginal and absorption costing | 12-10-2023 | Thursday | 6:00 PM - 9:00 PM |
9 | job,batch and process costing with practice | 17-10-2023 | Tuesday | 6:00 PM - 9:00 PM |
10 | process costing with OWIP under FIFO and Weighted average method | 19-10-2023 | Thursday | 6:00 PM - 9:00 PM |
11 | service and operation costing + alternative costing principles | 24-10-2023 | Tuesday | 6:00 PM - 9:00 PM |
12 | source and analysis of data | 26-10-2023 | Thursday | 6:00 PM - 9:00 PM |
13 | forecasting techniques ,regressionanalysis, index number | 31-10-2023 | Tuesday | 6:00 PM - 9:00 PM |
14 | budgeting with practice | 02-11-2023 | Thursday | 6:00 PM - 9:00 PM |
15 | capital budgeting ,NPV,IRR,Payback,Discounted payback with practice | 07-11-2023 | Tuesday | 6:00 PM - 9:00 PM |
16 | standard costing,variance analysis with practice | 09-11-2023 | Thursday | 6:00 PM - 9:00 PM |
17 | performance measurement, | 14-11-2023 | Tuesday | 6:00 PM - 9:00 PM |
18 | presenting information | 16-11-2023 | Thursday | 6:00 PM - 9:00 PM |
Note: Classes will be as per GMT +5 time zone. This template is subject to modifications and changes therefore it should not be considered as a final locked-down schedule.
ACCA-UK (Association of Chartered Certified Accountants)
PM-Performance Management
Fall 2023
Faculty Name: Atif Khalil
Serial No. | Topics | Session Date | Day | Time |
---|---|---|---|---|
1 | introduction,paper pattern important topics ,basics of management accounting,cost and management accounting techniques, | 18-09-2023 | Monday | 6:00 PM - 9:00 PM |
2 | cost and management accounting techniques,ABC,throughput accounting,life cycle costinf,target costing with practice | 23-09-2023 | Saturday | 6:00 PM - 9:00 PM |
3 | cost volume profit analysis with practice,limiting factors with practice | 25-09-2023 | Monday | 6:00 PM - 9:00 PM |
4 | linear programming,relevant costing with practice | 30-09-2023 | Saturday | 6:00 PM - 9:00 PM |
5 | further practice of relevent costing ,pricing , | 02-10-2023 | Monday | 6:00 PM - 9:00 PM |
6 | risk and uncertainity,budgeting with practice | 07-10-2023 | Saturday | 6:00 PM - 9:00 PM |
7 | further aspects of budgeting ,information technoligies and system | 09-10-2023 | Monday | 6:00 PM - 9:00 PM |
8 | information system data analytics,quantative techniques with practice | 14-10-2023 | Saturday | 6:00 PM - 9:00 PM |
9 | further practice of quantative techniques | 16-10-2023 | Monday | 6:00 PM - 9:00 PM |
10 | advanced variance, material,labour,sales | 21-10-2023 | Saturday | 6:00 PM - 9:00 PM |
11 | planned and operational variance | 23-10-2023 | Monday | 6:00 PM - 9:00 PM |
12 | mix and yield variancewith practice | 28-10-2023 | Saturday | 6:00 PM - 9:00 PM |
13 | performance measurement and control formulas explanation and calculation | 30-10-2023 | Monday | 6:00 PM - 9:00 PM |
14 | transfer priceing with practice | 04-11-2023 | Saturday | 6:00 PM - 9:00 PM |
15 | performance measurement in non-profit organization | 06-11-2023 | Monday | 6:00 PM - 9:00 PM |
16 | revision with kit practice | 11-11-2023 | Saturday | 6:00 PM - 9:00 PM |
17 | revision with kit practice | 13-11-2023 | Monday | 6:00 PM - 9:00 PM |
18 | revision with kit practice | 18-11-2023 | Saturday | 6:00 PM - 9:00 PM |
19 | mock feedback | 20-11-2023 | Monday | 6:00 PM - 9:00 PM |
This template is subject to modifications and change therefore it should not be considered as a final locked-down schedule.
ACCA-UK (Association of Chartered Certified Accountants)
TX-Taxation-UK
Fall 2023
Faculty Name: Atif Khalil
Serial No. | Topics | Session Date | Day | Time |
---|---|---|---|---|
1 | introduction ,paper pattern,purpose, tax principles,taxes in UK, types of taxes, sources of tax practice,dealing with HMRC,basis of assessment,type of income, | 20-09-2023 | Wednesday | 6:00 PM - 9:00 PM |
2 | personal allowance,assessable persons,marriage allowances,adjustment to personal allowance,computation of tax liability | 24-09-2023 | Sunday | 6:00 PM - 9:00 PM |
3 | saving income ,saving income nil rate band,examples,dividend income, cash ISA,accrued income | 27-09-2023 | Wednesday | 6:00 PM - 9:00 PM |
4 | property income, basis of assessment,property losses, furnished holiday accomodation ,rent a room relief with practice,employment income | 01-10-2023 | Sunday | 6:00 PM - 9:00 PM |
5 | employment income, explanation of rules with practice,pension,types of pension scheme, annual allowances with practice | 04-10-2023 | Wednesday | 6:00 PM - 9:00 PM |
6 | self employment,tax adjusted trading profit ,disallowed expenditure, allowable expenditure with practice | 08-10-2023 | Sunday | 6:00 PM - 9:00 PM |
7 | capital allowances,qualifying asset,annual investment allowance,first year allowance,wriiten down allowance,main pool,special rate pool, short life asset with practice | 11-10-2023 | Wednesday | 6:00 PM - 9:00 PM |
8 | assessable trading income of sole trader & partnership,ongoing business, opening year rules,closing year rules with practice | 15-10-2023 | Sunday | 6:00 PM - 9:00 PM |
9 | relief for losses for individual, against total income,against trading profit , choice of relief with practiceNIC | 18-10-2023 | Wednesday | 6:00 PM - 9:00 PM |
10 | corporation tax ,total taxable profit,private use adjustment,capital allowances,loan relationship rules with practice | 22-10-2023 | Sunday | 6:00 PM - 9:00 PM |
11 | losses for companies,discussion of option with practice,group of companies, group relief group,capital gain group | 25-10-2023 | Wednesday | 6:00 PM - 9:00 PM |
12 | computation of gains rules with practice,Tax administration rules | 29-10-2023 | Sunday | 6:00 PM - 9:00 PM |
13 | CGT:shares and securities and reliefs for individual, PRR,LR,GR,BADR WITH PRACTICE | 01-11-2023 | Wednesday | 6:00 PM - 9:00 PM |
14 | INVESTOR RELIEF REPLACEMENT RELIEF,chargeable gains for companies WITH PRACTICE | 05-11-2023 | Sunday | 6:00 PM - 9:00 PM |
15 | Inheritance tax,PET,CLT,exemptions,nil rate band,RNRB,WITH PRACTICE | 08-11-2023 | Wednesday | 6:00 PM - 9:00 PM |
16 | VAT,REDISTRATION,DE REGISTRATION, RECOVERY OF INPUT TAX,ADMINISTRATION | 12-11-2023 | Sunday | 6:00 PM - 9:00 PM |
17 | revision of important points and kit practice | 15-11-2023 | Wednesday | 6:00 PM - 9:00 PM |
18 | mock exam feedback in detail | 19-11-2023 | Sunday | 6:00 PM - 9:00 PM |
This template is subject to modifications and change therefore it should not be considered as a final locked-down schedule.
Call : +92 3 111 177 707
WhatsApp : +92 3 107 773 071
Email : +92 3 107 773 071
Address : 58-A2 Tipu Road, Block A-2 Gulberg III, Lahore, Pakistan
Copyright © 2023 All Rights Reserved.- Terms of Use and Privacy Policy